SLIDELL AP
| ID | USW00053865 |
|---|---|
| WMO ID | 72233 |
| State | Louisiana |
| Latitude | 30.3436 |
| Longitude | -89.8225 |
| Elevation | 7.6 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00053865 |
|---|---|
| WMO ID | 72233 |
| State | Louisiana |
| Latitude | 30.3436 |
| Longitude | -89.8225 |
| Elevation | 7.6 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).