BARROW AP
| ID | USW00027502 |
|---|---|
| WMO ID | 70026 |
| State | Alaska |
| Latitude | 71.2869 |
| Longitude | -156.7394 |
| Elevation | 8.2 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00027502 |
|---|---|
| WMO ID | 70026 |
| State | Alaska |
| Latitude | 71.2869 |
| Longitude | -156.7394 |
| Elevation | 8.2 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).