CAPE LISBURNE AFS
| ID | USW00026631 |
|---|---|
| WMO ID | 70104 |
| State | Alaska |
| Latitude | 68.8667 |
| Longitude | -166.1333 |
| Elevation | 4.9 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00026631 |
|---|---|
| WMO ID | 70104 |
| State | Alaska |
| Latitude | 68.8667 |
| Longitude | -166.1333 |
| Elevation | 4.9 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).