NENANA MUNI AP
| ID | USW00026435 |
|---|---|
| WMO ID | 70260 |
| State | Alaska |
| Latitude | 64.5472 |
| Longitude | -149.0872 |
| Elevation | 110 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00026435 |
|---|---|
| WMO ID | 70260 |
| State | Alaska |
| Latitude | 64.5472 |
| Longitude | -149.0872 |
| Elevation | 110 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).