REDMOND AP
| ID | USW00024230 |
|---|---|
| WMO ID | 72692 |
| State | Oregon |
| Latitude | 44.2558 |
| Longitude | -121.1408 |
| Elevation | 929.3 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00024230 |
|---|---|
| WMO ID | 72692 |
| State | Oregon |
| Latitude | 44.2558 |
| Longitude | -121.1408 |
| Elevation | 929.3 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).