MILFORD MUNI AP
| ID | USW00023176 |
|---|---|
| WMO ID | 72475 |
| State | Utah |
| Latitude | 38.4225 |
| Longitude | -113.0108 |
| Elevation | 1533.4 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00023176 |
|---|---|
| WMO ID | 72475 |
| State | Utah |
| Latitude | 38.4225 |
| Longitude | -113.0108 |
| Elevation | 1533.4 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).