ELY AP
| ID | USW00023154 |
|---|---|
| WMO ID | 72486 |
| State | Nevada |
| Latitude | 39.2953 |
| Longitude | -114.8467 |
| Elevation | 1905 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00023154 |
|---|---|
| WMO ID | 72486 |
| State | Nevada |
| Latitude | 39.2953 |
| Longitude | -114.8467 |
| Elevation | 1905 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).