BARKING SANDS
| ID | USW00022501 |
|---|---|
| WMO ID | 91162 |
| State | Hawaii |
| Latitude | 22.0339 |
| Longitude | -159.7831 |
| Elevation | 4.6 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00022501 |
|---|---|
| WMO ID | 91162 |
| State | Hawaii |
| Latitude | 22.0339 |
| Longitude | -159.7831 |
| Elevation | 4.6 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).