CEDAR RAPIDS MUNI AP
| ID | USW00014990 |
|---|---|
| WMO ID | 72545 |
| State | Iowa |
| Latitude | 41.8831 |
| Longitude | -91.7247 |
| Elevation | 256 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00014990 |
|---|---|
| WMO ID | 72545 |
| State | Iowa |
| Latitude | 41.8831 |
| Longitude | -91.7247 |
| Elevation | 256 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).