SIOUX CITY AP
| ID | USW00014943 |
|---|---|
| WMO ID | 72557 |
| State | Iowa |
| Latitude | 42.3917 |
| Longitude | -96.3794 |
| Elevation | 332.8 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00014943 |
|---|---|
| WMO ID | 72557 |
| State | Iowa |
| Latitude | 42.3917 |
| Longitude | -96.3794 |
| Elevation | 332.8 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).