BANGOR INTL AP
| ID | USW00014606 |
|---|---|
| WMO ID | 72607 |
| State | Maine |
| Latitude | 44.7978 |
| Longitude | -68.8186 |
| Elevation | 44.8 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00014606 |
|---|---|
| WMO ID | 72607 |
| State | Maine |
| Latitude | 44.7978 |
| Longitude | -68.8186 |
| Elevation | 44.8 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).