COCOA BEACH PATRICK AFB
| ID | USW00012867 |
|---|---|
| WMO ID | 74795 |
| State | Florida |
| Latitude | 28.2333 |
| Longitude | -80.6 |
| Elevation | 2.4 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00012867 |
|---|---|
| WMO ID | 74795 |
| State | Florida |
| Latitude | 28.2333 |
| Longitude | -80.6 |
| Elevation | 2.4 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).