BINGHAMTON
| ID | USW00004725 |
|---|---|
| WMO ID | 72515 |
| State | New York |
| Latitude | 42.1997 |
| Longitude | -75.9847 |
| Elevation | 519.1 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).
Temperature
Precipitation
| ID | USW00004725 |
|---|---|
| WMO ID | 72515 |
| State | New York |
| Latitude | 42.1997 |
| Longitude | -75.9847 |
| Elevation | 519.1 m |
Station and observation data from NOAA NCEI's Global Historical Climatology Network hourly (GHCNh).