Catalog > NOAA GFS forecast > Validation report

NOAA GFS forecast validation report

This dataset validation report plots a sample of values from the NOAA GFS forecast dataset over time and across space, comparing where possible to a previously validated reference dataset. It also reports the quantity of unavailable values and their associated timestamps. These analyses are one layer of a multi-layered dataset validation process we perform at dynamical.org and also provide users a preview of the dataset contents.

Report generation start time: 2026-05-26T04:23:43 UTC

Summary

This dataset has been reviewed and is ready for use. There is one known data gap: unavailable values across four consecutive forecast init cycles on 2022-11-29 → 2022-11-30 caused by corrupted index sidecars in the upstream NOAA GFS archive (see Review notes below).

What looks good

Review notes

Datasets

Role Name ID Version URL
Validation NOAA GFS forecast noaa-gfs-forecast v0.2.7 s3://us-west-2.opendata.source.coop/dynamical/noaa-gfs-forecast/v0.2.7.zarr
Reference NOAA GEFS analysis noaa-gefs-analysis 0.1.2 https://data.dynamical.org/noaa/gefs/analysis/latest.zarr

Run parameters

Parameter Value
Validation dataset type forecast
Validation time range init_time 2021-05-01T00:00 → 2026-05-25T18:00
Reference time range time 2000-01-01T00:00 → 2026-05-26T00:00
Time scope full dataset
Point 1 lat=50.2500, lon=-106.0000
Point 2 lat=-46.2500, lon=151.5000
Spatial comparison time init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)
Timeseries period Forecast init_time: 2023-10-27T00:00

Combined plots

Unavailable timestamps

Full list: unavailable_timestamps.txt

Variable Point Unavailable count Total count Unavailable % Earliest unavailable Latest unavailable
categorical_freezing_rain_surface P1 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
categorical_freezing_rain_surface P2 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
categorical_ice_pellets_surface P1 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
categorical_ice_pellets_surface P2 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
categorical_rain_surface P1 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
categorical_rain_surface P2 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
categorical_snow_surface P1 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
categorical_snow_surface P2 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
downward_long_wave_radiation_flux_surface P1 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
downward_long_wave_radiation_flux_surface P2 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
downward_short_wave_radiation_flux_surface P1 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
downward_short_wave_radiation_flux_surface P2 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
geopotential_height_cloud_ceiling P1 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
geopotential_height_cloud_ceiling P2 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
maximum_temperature_2m P1 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
maximum_temperature_2m P2 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
minimum_temperature_2m P1 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
minimum_temperature_2m P2 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
percent_frozen_precipitation_surface P1 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
percent_frozen_precipitation_surface P2 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
precipitable_water_atmosphere P1 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
precipitable_water_atmosphere P2 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
precipitation_surface P1 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
precipitation_surface P2 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
pressure_reduced_to_mean_sea_level P1 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
pressure_reduced_to_mean_sea_level P2 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
pressure_surface P1 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
pressure_surface P2 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
relative_humidity_2m P1 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
relative_humidity_2m P2 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
temperature_2m P1 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
temperature_2m P2 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
total_cloud_cover_atmosphere P1 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
total_cloud_cover_atmosphere P2 4 1540032 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
wind_u_100m P1 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
wind_u_100m P2 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
wind_u_10m P1 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
wind_u_10m P2 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
wind_v_100m P1 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
wind_v_100m P2 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
wind_v_10m P1 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00
wind_v_10m P2 4 1547436 0.00% 2022-11-29T12:00:00 2022-11-30T06:00:00

Per-variable details

categorical_freezing_rain_surface

Metadata

Field Value
units 1
long_name Categorical freezing rain
short_name cfrzr
standard_name n/a
step_type avg

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation 0 0.0005028 1
Reference 0 0.0003727 1

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation 0 0 0
P1 Reference 0 0.0155 1
P2 Validation 0 0 0
P2 Reference 0 0 0

Nulls — P1: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

categorical_freezing_rain_surface — null fractioncategorical_freezing_rain_surface — spatial comparisoncategorical_freezing_rain_surface — time series comparison

categorical_ice_pellets_surface

Metadata

Field Value
units 1
long_name Categorical ice pellets
short_name cicep
standard_name n/a
step_type avg

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation 0 2.119e-05 1
Reference 0 4.816e-06 1

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation 0 0 0
P1 Reference 0 0 0
P2 Validation 0 0 0
P2 Reference 0 0 0

Nulls — P1: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

categorical_ice_pellets_surface — null fractioncategorical_ice_pellets_surface — spatial comparisoncategorical_ice_pellets_surface — time series comparison

categorical_rain_surface

Metadata

Field Value
units 1
long_name Categorical rain
short_name crain
standard_name n/a
step_type avg

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation 0 0.2365 1
Reference 0 0.289 1

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation 0 0.009615 1
P1 Reference 0 0.04651 1
P2 Validation 0 0.4087 1
P2 Reference 0 0.7597 1

Nulls — P1: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

categorical_rain_surface — null fractioncategorical_rain_surface — spatial comparisoncategorical_rain_surface — time series comparison

categorical_snow_surface

Metadata

Field Value
units 1
long_name Categorical snow
short_name csnow
standard_name n/a
step_type avg

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation 0 0.1089 1
Reference 0 0.1713 1

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation 0 0.1538 1
P1 Reference 0 0.2481 1
P2 Validation 0 0.009615 1
P2 Reference 0 0 0

Nulls — P1: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

categorical_snow_surface — null fractioncategorical_snow_surface — spatial comparisoncategorical_snow_surface — time series comparison

downward_long_wave_radiation_flux_surface

Metadata

Field Value
units W m-2
long_name Surface downward long-wave radiation flux
short_name sdlwrf
standard_name surface_downwelling_longwave_flux_in_air
step_type avg

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation 67.5 296.9 470
Reference 70 294.9 474

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation 178 231.9 318
P1 Reference 178 248.1 328
P2 Validation 254 308.6 358
P2 Reference 264 326 378

Nulls — P1: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

downward_long_wave_radiation_flux_surface — null fractiondownward_long_wave_radiation_flux_surface — spatial comparisondownward_long_wave_radiation_flux_surface — time series comparison

downward_short_wave_radiation_flux_surface

Metadata

Field Value
units W m-2
long_name Surface downward short-wave radiation flux
short_name sdswrf
standard_name surface_downwelling_shortwave_flux_in_air
step_type avg

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation 0 173 1072
Reference 0 175.6 1072

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation 0 90.4 466
P1 Reference 0 80.34 420
P2 Validation 0 229.2 940
P2 Reference 0 176.2 880

Nulls — P1: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

downward_short_wave_radiation_flux_surface — null fractiondownward_short_wave_radiation_flux_surface — spatial comparisondownward_short_wave_radiation_flux_surface — time series comparison

geopotential_height_cloud_ceiling

Metadata

Field Value
units m
long_name Geopotential height
short_name gh
standard_name geopotential_height
step_type instant

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation 8.781 9982 1.997e+04
Reference 0 1.612e+04 2.003e+04

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation 700 1.172e+04 2.003e+04
P1 Reference 688 1.781e+04 2.003e+04
P2 Validation 190 7737 2.003e+04
P2 Reference 184.5 8089 2.003e+04

Nulls — P1: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

geopotential_height_cloud_ceiling — null fractiongeopotential_height_cloud_ceiling — spatial comparisongeopotential_height_cloud_ceiling — time series comparison

maximum_temperature_2m

Metadata

Field Value
units degree_Celsius
long_name Maximum temperature
short_name tmax
standard_name air_temperature
step_type max

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation -51.5 6.634 42.5
Reference -50.25 6.943 45.75

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation -14.25 -6.089 4.281
P1 Reference -12.19 -1.807 7.781
P2 Validation 6.875 10.49 13.25
P2 Reference 8 11.19 13.75

Nulls — P1: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

maximum_temperature_2m — null fractionmaximum_temperature_2m — spatial comparisonmaximum_temperature_2m — time series comparison

minimum_temperature_2m

Metadata

Field Value
units degree_Celsius
long_name Minimum temperature
short_name tmin
standard_name air_temperature
step_type min

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation -60.75 4.668 38.25
Reference -54 5.084 37.25

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation -15.12 -8.129 2.531
P1 Reference -14.5 -3.828 6.312
P2 Validation 6.156 9.876 12.38
P2 Reference 7.75 10.69 13.19

Nulls — P1: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

minimum_temperature_2m — null fractionminimum_temperature_2m — spatial comparisonminimum_temperature_2m — time series comparison

percent_frozen_precipitation_surface

Metadata

Field Value
units percent
long_name Percent frozen precipitation
short_name cpofp
standard_name n/a
step_type instant

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation -50 -31.35 100
Reference -50 -26.03 100

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation -50 -22.54 100
P1 Reference -50 -26.65 100
P2 Validation -50 -34.93 2.406
P2 Reference -50 -22.49 25.62

Nulls — P1: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

percent_frozen_precipitation_surface — null fractionpercent_frozen_precipitation_surface — spatial comparisonpercent_frozen_precipitation_surface — time series comparison

precipitable_water_atmosphere

Metadata

Field Value
units kg m-2
long_name Precipitable water
short_name pwat
standard_name atmosphere_mass_content_of_water_vapor
step_type instant

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation 0.1641 18.23 72.5
Reference 0.2002 17.77 74

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation 2.453 6.245 17.88
P1 Reference 2.594 8.451 19.75
P2 Validation 6.312 13.33 24.5
P2 Reference 7.906 16.18 30.75

Nulls — P1: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

precipitable_water_atmosphere — null fractionprecipitable_water_atmosphere — spatial comparisonprecipitable_water_atmosphere — time series comparison

precipitation_surface

Metadata

Field Value
units kg m-2 s-1
long_name Precipitation rate
short_name prate
standard_name precipitation_flux
step_type avg

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation 0 2.943e-05 0.01575
Reference 0 2.821e-05 0.008972

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation 0 5.322e-06 0.0001392
P1 Reference 0 9.449e-06 0.0003052
P2 Validation 0 1.615e-05 0.0005379
P2 Reference 0 3.374e-05 0.0006485

Nulls — P1: 277/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 277/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

precipitation_surface — null fractionprecipitation_surface — spatial comparisonprecipitation_surface — time series comparison

pressure_reduced_to_mean_sea_level

Metadata

Field Value
units Pa
long_name Pressure reduced to MSL
short_name prmsl
standard_name air_pressure_at_mean_sea_level
step_type instant

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation 9.357e+04 1.01e+05 1.068e+05
Reference 9.344e+04 1.009e+05 1.04e+05

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation 1e+05 1.025e+05 1.037e+05
P1 Reference 1e+05 1.019e+05 1.036e+05
P2 Validation 9.926e+04 1.014e+05 1.032e+05
P2 Reference 9.946e+04 1.016e+05 1.032e+05

Nulls — P1: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

pressure_reduced_to_mean_sea_level — null fractionpressure_reduced_to_mean_sea_level — spatial comparisonpressure_reduced_to_mean_sea_level — time series comparison

pressure_surface

Metadata

Field Value
units Pa
long_name Surface pressure
short_name sp
standard_name surface_air_pressure
step_type instant

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation 4.938e+04 9.658e+04 1.058e+05
Reference 5.008e+04 9.655e+04 1.037e+05

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation 9.197e+04 9.388e+04 9.472e+04
P1 Reference 9.222e+04 9.371e+04 9.504e+04
P2 Validation 9.926e+04 1.014e+05 1.032e+05
P2 Reference 9.939e+04 1.015e+05 1.032e+05

Nulls — P1: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

pressure_surface — null fractionpressure_surface — spatial comparisonpressure_surface — time series comparison

relative_humidity_2m

Metadata

Field Value
units percent
long_name 2 metre relative humidity
short_name 2r
standard_name relative_humidity
step_type instant

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation 1.898 77.16 100
Reference 2.25 76.88 100

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation 76 90.72 99
P1 Reference 49 87.49 99
P2 Validation 53.75 73.5 92.5
P2 Reference 58.75 78.68 98.5

Nulls — P1: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

relative_humidity_2m — null fractionrelative_humidity_2m — spatial comparisonrelative_humidity_2m — time series comparison

temperature_2m

Metadata

Field Value
units degree_Celsius
long_name 2 metre temperature
short_name 2t
standard_name air_temperature
step_type instant

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation -60.75 5.502 41
Reference -58.75 5.76 40.75

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation -15 -7.079 4.125
P1 Reference -14.5 -2.774 7.156
P2 Validation 6.312 10.19 13.19
P2 Reference 7.969 10.94 13.62

Nulls — P1: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

temperature_2m — null fractiontemperature_2m — spatial comparisontemperature_2m — time series comparison

total_cloud_cover_atmosphere

Metadata

Field Value
units percent
long_name Total cloud cover
short_name tcc
standard_name cloud_area_fraction
step_type avg

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation 0 70.18 100
Reference 0 62.3 100

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation 5.406 76 100
P1 Reference 0 68.1 100
P2 Validation 4.906 81.78 100
P2 Reference 0 82.14 100

Nulls — P1: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1540032 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

total_cloud_cover_atmosphere — null fractiontotal_cloud_cover_atmosphere — spatial comparisontotal_cloud_cover_atmosphere — time series comparison

wind_u_100m

Metadata

Field Value
units m s-1
long_name 100 metre U wind component
short_name 100u
standard_name eastward_wind
step_type instant

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation -31.25 -0.01991 34
Reference -31.75 0.1288 28.75

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation -7.5 4.221 13.12
P1 Reference -6.5 3.176 13
P2 Validation -3.219 8.214 27.75
P2 Reference -6.625 5.251 17.75

Nulls — P1: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

wind_u_100m — null fractionwind_u_100m — spatial comparisonwind_u_100m — time series comparison

wind_u_10m

Metadata

Field Value
units m s-1
long_name 10 metre U wind component
short_name 10u
standard_name eastward_wind
step_type instant

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation -23.25 -0.008608 27.25
Reference -25.25 0.0926 24

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation -5.062 2.248 9.125
P1 Reference -4.625 1.822 9
P2 Validation -3.031 6.861 22.5
P2 Reference -5.625 4.426 14.5

Nulls — P1: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

wind_u_10m — null fractionwind_u_10m — spatial comparisonwind_u_10m — time series comparison

wind_v_100m

Metadata

Field Value
units m s-1
long_name 100 metre V wind component
short_name 100v
standard_name northward_wind
step_type instant

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation -30.5 0.04108 29
Reference -32.5 0.07593 27.25

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation -7.75 -0.596 12
P1 Reference -10.25 0.2608 12.12
P2 Validation -22.5 -1.685 15.75
P2 Reference -20.5 -2.725 14.75

Nulls — P1: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

wind_v_100m — null fractionwind_v_100m — spatial comparisonwind_v_100m — time series comparison

wind_v_10m

Metadata

Field Value
units m s-1
long_name 10 metre V wind component
short_name 10v
standard_name northward_wind
step_type instant

Spatial — snapshot at init=2021-10-26T00:00, lead=114h (reference at 2021-10-30T18:00)

Source min mean max
Validation -24.5 0.03715 22.25
Reference -27.25 0.06721 22.25

Temporal — period Forecast init_time: 2023-10-27T00:00

Source min mean max
P1 Validation -5.562 -0.01594 6.625
P1 Reference -7.312 0.3455 8.25
P2 Validation -17.75 -1.305 13.38
P2 Reference -16.75 -2.027 13.25

Nulls — P1: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00); P2: 196/1547436 (4 unavailable: 2022-11-29T12:00:00, 2022-11-29T18:00:00, 2022-11-30T00:00:00, 2022-11-30T06:00:00)

wind_v_10m — null fractionwind_v_10m — spatial comparisonwind_v_10m — time series comparison
AIFS ENS and validation reports