Catalog > NOAA GFS analysis > Validation report

NOAA GFS analysis validation report

This dataset validation report plots a sample of values from the NOAA GFS analysis dataset over time and across space, comparing where possible to a previously validated reference dataset. It also reports the quantity of unavailable values and their associated timestamps. These analyses are one layer of a multi-layered dataset validation process we perform at dynamical.org and also provide users a preview of the dataset contents.

Report generation start time: 2026-05-26T02:13:21 UTC

Summary

This dataset has been reviewed and is ready for use. There is one known data gap: approximately 16 hours of unavailable values on 2022-11-29 → 2022-11-30 caused by corrupted index sidecars in the upstream NOAA GFS archive (see Review notes below).

What looks good

Review notes

Datasets

Role Name ID Version URL
Validation NOAA GFS analysis noaa-gfs-analysis v0.1.0 s3://us-west-2.opendata.source.coop/dynamical/noaa-gfs-analysis/v0.1.0.zarr
Reference NOAA GEFS analysis noaa-gefs-analysis 0.1.2 https://data.dynamical.org/noaa/gefs/analysis/latest.zarr

Run parameters

Parameter Value
Validation dataset type analysis
Validation time range time 2021-05-01T00:00 → 2026-05-25T20:00
Reference time range time 2000-01-01T00:00 → 2026-05-25T18:00
Time scope full dataset
Point 1 lat=46.5000, lon=-166.5000
Point 2 lat=-50.5000, lon=171.0000
Spatial comparison time 2024-03-11T06:00 (reference at 2024-03-11T06:00)
Timeseries period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Combined plots

Unavailable timestamps

Full list: unavailable_timestamps.txt

Variable Point Unavailable count Total count Unavailable % Earliest unavailable Latest unavailable
categorical_freezing_rain_surface P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
categorical_freezing_rain_surface P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
categorical_ice_pellets_surface P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
categorical_ice_pellets_surface P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
categorical_rain_surface P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
categorical_rain_surface P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
categorical_snow_surface P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
categorical_snow_surface P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
downward_long_wave_radiation_flux_surface P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
downward_long_wave_radiation_flux_surface P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
downward_short_wave_radiation_flux_surface P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
downward_short_wave_radiation_flux_surface P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
geopotential_height_cloud_ceiling P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
geopotential_height_cloud_ceiling P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
maximum_temperature_2m P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
maximum_temperature_2m P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
minimum_temperature_2m P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
minimum_temperature_2m P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
percent_frozen_precipitation_surface P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
percent_frozen_precipitation_surface P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
precipitable_water_atmosphere P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
precipitable_water_atmosphere P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
precipitation_surface P1 13 44421 0.03% 2021-05-01T00:00:00 2022-11-30T12:00:00
precipitation_surface P2 13 44421 0.03% 2021-05-01T00:00:00 2022-11-30T12:00:00
pressure_reduced_to_mean_sea_level P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
pressure_reduced_to_mean_sea_level P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
pressure_surface P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
pressure_surface P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
relative_humidity_2m P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
relative_humidity_2m P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
temperature_2m P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
temperature_2m P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
total_cloud_cover_atmosphere P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
total_cloud_cover_atmosphere P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
wind_u_100m P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
wind_u_100m P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
wind_u_10m P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
wind_u_10m P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
wind_v_100m P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
wind_v_100m P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
wind_v_10m P1 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00
wind_v_10m P2 8 44421 0.02% 2022-11-29T20:00:00 2022-11-30T11:00:00

Per-variable details

categorical_freezing_rain_surface

Metadata

Field Value
units 1
long_name Categorical freezing rain
short_name cfrzr
standard_name n/a
step_type avg

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation 0 0.00102 1
Reference 0 0.0007397 1

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 0 0 0
P1 Reference 0 0 0
P2 Validation 0 0 0
P2 Reference 0 0 0

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

categorical_freezing_rain_surface — null fractioncategorical_freezing_rain_surface — spatial comparisoncategorical_freezing_rain_surface — time series comparison

categorical_ice_pellets_surface

Metadata

Field Value
units 1
long_name Categorical ice pellets
short_name cicep
standard_name n/a
step_type avg

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation 0 0 0
Reference 0 0 0

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 0 0 0
P1 Reference 0 0 0
P2 Validation 0 0 0
P2 Reference 0 0 0

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

categorical_ice_pellets_surface — null fractioncategorical_ice_pellets_surface — spatial comparisoncategorical_ice_pellets_surface — time series comparison

categorical_rain_surface

Metadata

Field Value
units 1
long_name Categorical rain
short_name crain
standard_name n/a
step_type avg

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation 0 0.2252 1
Reference 0 0.2855 1

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 0 0.2458 1
P1 Reference 0 0.3375 1
P2 Validation 0 0.4667 1
P2 Reference 0 0.5625 1

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

categorical_rain_surface — null fractioncategorical_rain_surface — spatial comparisoncategorical_rain_surface — time series comparison

categorical_snow_surface

Metadata

Field Value
units 1
long_name Categorical snow
short_name csnow
standard_name n/a
step_type avg

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation 0 0.1099 1
Reference 0 0.1534 1

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 0 0 0
P1 Reference 0 0 0
P2 Validation 0 0.05 1
P2 Reference 0 0.0625 1

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

categorical_snow_surface — null fractioncategorical_snow_surface — spatial comparisoncategorical_snow_surface — time series comparison

downward_long_wave_radiation_flux_surface

Metadata

Field Value
units W m-2
long_name Surface downward long-wave radiation flux
short_name sdlwrf
standard_name surface_downwelling_longwave_flux_in_air
step_type avg

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation 72 290.9 478
Reference 73 288.5 480

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 280 340 390
P1 Reference 280 338 388
P2 Validation 248 303.5 350
P2 Reference 250 296.5 348

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

downward_long_wave_radiation_flux_surface — null fractiondownward_long_wave_radiation_flux_surface — spatial comparisondownward_long_wave_radiation_flux_surface — time series comparison

downward_short_wave_radiation_flux_surface

Metadata

Field Value
units W m-2
long_name Surface downward short-wave radiation flux
short_name sdswrf
standard_name surface_downwelling_shortwave_flux_in_air
step_type avg

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation 0 153.3 956
Reference 0 157.4 944

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 0 190.4 848
P1 Reference 0 191.3 736
P2 Validation 0 44.69 380
P2 Reference 0 47.8 346

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

downward_short_wave_radiation_flux_surface — null fractiondownward_short_wave_radiation_flux_surface — spatial comparisondownward_short_wave_radiation_flux_surface — time series comparison

geopotential_height_cloud_ceiling

Metadata

Field Value
units m
long_name Geopotential height
short_name gh
standard_name geopotential_height
step_type instant

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation 1.973 1.155e+04 1.997e+04
Reference 2.711 1.597e+04 2.003e+04

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 10.38 6714 2.003e+04
P1 Reference 256 1.675e+04 2.003e+04
P2 Validation 131 6115 2.003e+04
P2 Reference 333 1.308e+04 2.003e+04

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

geopotential_height_cloud_ceiling — null fractiongeopotential_height_cloud_ceiling — spatial comparisongeopotential_height_cloud_ceiling — time series comparison

maximum_temperature_2m

Metadata

Field Value
units degree_Celsius
long_name Maximum temperature
short_name tmax
standard_name air_temperature
step_type max

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation -57.75 3.909 41.75
Reference -52 4.18 43.75

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 11.31 12.94 15.06
P1 Reference 11.31 13.01 15.38
P2 Validation 5.156 7.653 9
P2 Reference 5.125 7.709 9.062

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

maximum_temperature_2m — null fractionmaximum_temperature_2m — spatial comparisonmaximum_temperature_2m — time series comparison

minimum_temperature_2m

Metadata

Field Value
units degree_Celsius
long_name Minimum temperature
short_name tmin
standard_name air_temperature
step_type min

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation -63 1.912 35.75
Reference -61 2.225 35.75

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 11 12.64 14.56
P1 Reference 11.19 12.63 14.75
P2 Validation 4.219 7.168 8.75
P2 Reference 4.438 7.187 8.75

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

minimum_temperature_2m — null fractionminimum_temperature_2m — spatial comparisonminimum_temperature_2m — time series comparison

percent_frozen_precipitation_surface

Metadata

Field Value
units percent
long_name Percent frozen precipitation
short_name cpofp
standard_name n/a
step_type instant

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation -50 -30.37 100
Reference -50 -24.93 100

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation -50 -38.85 -6.109e-06
P1 Reference -50 -40.14 -6.109e-06
P2 Validation -50 -32.82 11.62
P2 Reference -50 -28.15 100

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

percent_frozen_precipitation_surface — null fractionpercent_frozen_precipitation_surface — spatial comparisonpercent_frozen_precipitation_surface — time series comparison

precipitable_water_atmosphere

Metadata

Field Value
units kg m-2
long_name Precipitable water
short_name pwat
standard_name atmosphere_mass_content_of_water_vapor
step_type instant

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation 0.2012 18.27 79.5
Reference 0.2002 18.25 78

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 12.12 26.03 45.75
P1 Reference 12.19 26.19 46
P2 Validation 5.625 12.76 22.88
P2 Reference 5.5 12.75 22.75

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

precipitable_water_atmosphere — null fractionprecipitable_water_atmosphere — spatial comparisonprecipitable_water_atmosphere — time series comparison

precipitation_surface

Metadata

Field Value
units kg m-2 s-1
long_name Precipitation rate
short_name prate
standard_name precipitation_flux
step_type avg

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation 0 2.753e-05 0.01636
Reference 0 2.664e-05 0.004486

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 0 8.76e-06 0.0002079
P1 Reference 0 8.754e-06 0.0002222
P2 Validation 0 2.824e-05 0.0005226
P2 Reference 0 2.087e-05 0.0004444

Nulls — P1: 13/44421 (13 unavailable (first: 2021-05-01T00:00:00, 2022-11-29T20:00:00, 2022-11-29T21:00:00 … last: 2022-11-30T10:00:00, 2022-11-30T11:00:00, 2022-11-30T12:00:00)); P2: 13/44421 (13 unavailable (first: 2021-05-01T00:00:00, 2022-11-29T20:00:00, 2022-11-29T21:00:00 … last: 2022-11-30T10:00:00, 2022-11-30T11:00:00, 2022-11-30T12:00:00))

precipitation_surface — null fractionprecipitation_surface — spatial comparisonprecipitation_surface — time series comparison

pressure_reduced_to_mean_sea_level

Metadata

Field Value
units Pa
long_name Pressure reduced to MSL
short_name prmsl
standard_name air_pressure_at_mean_sea_level
step_type instant

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation 9.542e+04 1.011e+05 1.053e+05
Reference 9.574e+04 1.011e+05 1.048e+05

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 1.001e+05 1.016e+05 1.03e+05
P1 Reference 1e+05 1.016e+05 1.03e+05
P2 Validation 9.99e+04 1.013e+05 1.03e+05
P2 Reference 9.99e+04 1.014e+05 1.031e+05

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

pressure_reduced_to_mean_sea_level — null fractionpressure_reduced_to_mean_sea_level — spatial comparisonpressure_reduced_to_mean_sea_level — time series comparison

pressure_surface

Metadata

Field Value
units Pa
long_name Surface pressure
short_name sp
standard_name surface_air_pressure
step_type instant

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation 4.896e+04 9.665e+04 1.067e+05
Reference 4.97e+04 9.664e+04 1.033e+05

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 1.001e+05 1.016e+05 1.03e+05
P1 Reference 1e+05 1.017e+05 1.03e+05
P2 Validation 9.99e+04 1.013e+05 1.03e+05
P2 Reference 9.99e+04 1.014e+05 1.031e+05

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

pressure_surface — null fractionpressure_surface — spatial comparisonpressure_surface — time series comparison

relative_humidity_2m

Metadata

Field Value
units percent
long_name 2 metre relative humidity
short_name 2r
standard_name relative_humidity
step_type instant

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation 1 79.32 100
Reference 2.094 79.36 100

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 69 85.92 100
P1 Reference 71.5 86.22 99.5
P2 Validation 61 83.16 95
P2 Reference 61.25 82.94 94.5

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

relative_humidity_2m — null fractionrelative_humidity_2m — spatial comparisonrelative_humidity_2m — time series comparison

temperature_2m

Metadata

Field Value
units degree_Celsius
long_name 2 metre temperature
short_name 2t
standard_name air_temperature
step_type instant

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation -57.75 3.156 41.5
Reference -56.75 3.276 42.75

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 11.06 12.81 15
P1 Reference 11.19 12.84 15.06
P2 Validation 4.5 7.436 9.062
P2 Reference 4.812 7.462 8.875

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

temperature_2m — null fractiontemperature_2m — spatial comparisontemperature_2m — time series comparison

total_cloud_cover_atmosphere

Metadata

Field Value
units percent
long_name Total cloud cover
short_name tcc
standard_name cloud_area_fraction
step_type avg

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation 0 70.72 100
Reference 0 61.89 100

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation 0 82.13 100
P1 Reference 0 80.31 100
P2 Validation 5.906 87.73 100
P2 Reference 0 77.66 100

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

total_cloud_cover_atmosphere — null fractiontotal_cloud_cover_atmosphere — spatial comparisontotal_cloud_cover_atmosphere — time series comparison

wind_u_100m

Metadata

Field Value
units m s-1
long_name 100 metre U wind component
short_name 100u
standard_name eastward_wind
step_type instant

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation -28 0.01744 28.75
Reference -25.5 0.02691 29.25

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation -4.438 2.616 11.25
P1 Reference -4.312 2.582 11.25
P2 Validation -8.375 8.297 21
P2 Reference -8.25 8.468 20.25

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

wind_u_100m — null fractionwind_u_100m — spatial comparisonwind_u_100m — time series comparison

wind_u_10m

Metadata

Field Value
units m s-1
long_name 10 metre U wind component
short_name 10u
standard_name eastward_wind
step_type instant

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation -22 -0.01772 23.75
Reference -20.5 -0.01961 24.25

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation -4.125 1.91 8.625
P1 Reference -4 1.961 8.375
P2 Validation -7.375 6.437 16.25
P2 Reference -7.5 6.542 15.5

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

wind_u_10m — null fractionwind_u_10m — spatial comparisonwind_u_10m — time series comparison

wind_v_100m

Metadata

Field Value
units m s-1
long_name 100 metre V wind component
short_name 100v
standard_name northward_wind
step_type instant

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation -26 -0.1929 36
Reference -26.25 -0.1791 36

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation -5.875 0.513 13.75
P1 Reference -6.312 0.3996 12.38
P2 Validation -19.25 -5.314 17
P2 Reference -18.75 -5.285 15.62

Nulls — P1: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00)); P2: 8/44421 (8 unavailable (first: 2022-11-29T20:00:00, 2022-11-29T21:00:00, 2022-11-30T02:00:00 … last: 2022-11-30T09:00:00, 2022-11-30T10:00:00, 2022-11-30T11:00:00))

wind_v_100m — null fractionwind_v_100m — spatial comparisonwind_v_100m — time series comparison

wind_v_10m

Metadata

Field Value
units m s-1
long_name 10 metre V wind component
short_name 10v
standard_name northward_wind
step_type instant

Spatial — snapshot at 2024-03-11T06:00 (reference at 2024-03-11T06:00)

Source min mean max
Validation -20.75 -0.1588 28.5
Reference -21.5 -0.1407 28.75

Temporal — period Analysis period: 2024-08-04T01:36 - 2024-08-14T01:36

Source min mean max
P1 Validation -5.375 0.3141 11
P1 Reference -5.188 0.2208 10
